- It also shows you how to add RAM or an AirPort 802.11b card, but if you need more guidance, you'll have to check the eMac's help menus or Apple's Web site. If you need other assistance, you'll.
- MacBook, Early MacBook Pro, PowerBook G4 - Inside the main battery bay. Remove battery to locate. IBook (White) - Under the keyboard. To lift keyboard, pull back on the release tabs between the F-keys. Intel iMac, iMac G5 - Underside of the foot/stand. IMac G4, iMac G3 - Underside of the iMac. Mac mini - On the underside of the Mac mini.
Mac Specs > By Capability > Mac Storage Upgrades > Power Mac G4 Models
If you’d like to upgrade the memory in one of these models, an Apple Authorized Service Provider can help. Before you schedule an appointment, confirm that the specific Apple Authorized Service Provider offers memory upgrade services. Memory in iMac (21.5-inch, Late 2015), and iMac (Retina 4K, 21.5-inch, Late 2015) is not upgradeable. How do you upgrade the RAM in the iMac G4 models? How much RAM of what type do these systems support? The iMac G4 models are unusual as they have two memory slots of different types - one on the bottom of the logicboard that is easy to access - and a second memory slot on the top of the logicboard that is difficult to access. Apple iMac G4 Comparison/how it's perform After the UpgradeApple eMAc iMac G3 Speakers Unboxingof Apple.
Storage info for each Power Mac G4 (and Mac Server G4) — details on speed, dimensions, and hard drive and SSD interface specifics — is listed below along with common identifiers suitable to identify one of these Macs in order to determine which hard drives and SSDs are compatible.
If you are not sure which system you have, and the Model Identifier and EMC Number below are not sufficient for identification, you also may look it up with other identifiers -- including its Serial Number -- with EveryMac.com's Ultimate Mac Lookup feature and the EveryMac app. If you need more help, refer to Mac Identification.
If you find this page useful, please Bookmark & Share it.Thank you.
Click the triangle to the left of a system to open 'Quick Specs' -- the two most relevant identifiers for storage, standard hard drive and/or SSD details, storage dimensions and connector type(s), and links to buy compatible storage from site sponsors -- and click on the name or image for complete specifications.Asterisks indicate important details on the complete specs page.
1Apple ComputerStorage InterfacePower Macintosh G4 400 (PCI)Ultra ATA/33 (ATA-4)Model ID: | PowerMac1,2 | EMC No: | 1832 |
Std. Storage: | 10 GB HDD | Std. Speed: | 5400 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/33 (ATA-4) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 450 (AGP)Ultra ATA/66 (ATA-5)Model ID: | PowerMac3,1 | EMC No: | 1810/1843* |
Std. Storage: | 20, 27 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 500 (AGP)Ultra ATA/66 (ATA-5)Model ID: | PowerMac3,1 | EMC No: | 1843 |
Std. Storage: | 27 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 350 (PCI)Ultra ATA/33 (ATA-4)Model ID: | PowerMac1,2 | EMC No: | 1832 |
Std. Storage: | 10 GB HDD | Std. Speed: | 5400 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/33 (ATA-4) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 400 (AGP)Ultra ATA/66 (ATA-5)Model ID: | PowerMac3,1 | EMC No: | 1810/1843* |
Std. Storage: | 10, 20 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 350 (AGP)Ultra ATA/66 (ATA-5)Model ID: | PowerMac3,1 | EMC No: | 1843 |
Std. Storage: | 10 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 400 (Gigabit)Ultra ATA/66 (ATA-5)Model ID: | PowerMac3,3 | EMC No: | 1856 |
Std. Storage: | 20 GB HDD | Std. Speed: | 5400 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 450 DP (Gigabit)Ultra ATA/66 (ATA-5)Model ID: | PowerMac3,3 | EMC No: | 1864 |
Std. Storage: | 30 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Need Help Upgrading Or Adding Airport Imac G4 Specs
Power Macintosh G4 500 DP (Gigabit)Ultra ATA/66 (ATA-5)Model ID: | PowerMac3,3 | EMC No: | 1864 |
Std. Storage: | 40 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 450 CubeUltra ATA/66 (ATA-5)Model ID: | PowerMac5,1 | EMC No: | 1844 |
Std. Storage: | 20 GB* HDD | Std. Speed: | 5400 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 500 CubeUltra ATA/66 (ATA-5)Model ID: | PowerMac5,1 | EMC No: | 1844 |
Std. Storage: | 30 GB* HDD | Std. Speed: | 5400 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 466 (Digital Audio)Ultra ATA/66 (ATA-5)Model ID: | PowerMac3,4 | EMC No: | 1862 |
Std. Storage: | 30 GB HDD | Std. Speed: | 5400 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 533 (Digital Audio)Ultra ATA/66 (ATA-5)Model ID: | PowerMac3,4 | EMC No: | 1862 |
Std. Storage: | 40 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 667 (Digital Audio)Ultra ATA/66 (ATA-5)Model ID: | PowerMac3,4 | EMC No: | 1862 |
Std. Storage: | 60 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 733 (Digital Audio)Ultra ATA/66 (ATA-5)Model ID: | PowerMac3,4 | EMC No: | 1862 |
Std. Storage: | 60 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 733 (Quicksilver)Ultra ATA/66 (ATA-5)Model ID: | PowerMac3,5 | EMC No: | 1896 |
Std. Storage: | 40 GB HDD | Std. Speed: | 5400 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 867 (Quicksilver)Ultra ATA/66 (ATA-5)Model ID: | PowerMac3,5 | EMC No: | 1896 |
Std. Storage: | 60 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 800 DP (Quicksilver)Ultra ATA/66 (ATA-5)Model ID: | PowerMac3,5 | EMC No: | 1896 |
Std. Storage: | 80 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 800 (QS 2002)Ultra ATA/66 (ATA-5)Model ID: | PowerMac3,5 | EMC No: | 1896 |
Std. Storage: | 40 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 933 (QS 2002)Ultra ATA/66 (ATA-5)Model ID: | PowerMac3,5 | EMC No: | 1896 |
Std. Storage: | 60 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 1.0 DP (QS 2002)Ultra ATA/66 (ATA-5)Model ID: | PowerMac3,5 | EMC No: | 1896 |
Std. Storage: | 80 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/66 (ATA-5) |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 867 DP (MDD)Ultra ATA/100*Model ID: | PowerMac3,6 | EMC No: | 1914 |
Std. Storage: | 60 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/100* |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 1.0 DP (MDD)Ultra ATA/100*Model ID: | PowerMac3,6 | EMC No: | 1914 |
Std. Storage: | 80 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/100* |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 1.25 DP (MDD)Ultra ATA/100*Model ID: | PowerMac3,6 | EMC No: | 1914 |
Std. Storage: | 120 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/100* |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 1.0 (FW 800)Ultra ATA/100*Model ID: | PowerMac3,6 | EMC No: | 1914 |
Std. Storage: | 60 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/100* |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 1.25 DP (FW 800)Ultra ATA/100*Model ID: | PowerMac3,6 | EMC No: | 1914 |
Std. Storage: | 80 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/100* |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 1.42 DP (FW 800)Ultra ATA/100*Model ID: | PowerMac3,6 | EMC No: | 1914 |
Std. Storage: | 120 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/100* |
Buy Storage: | US & Intl - Canada |
Power Macintosh G4 1.25 (MDD 2003)Ultra ATA/100*Model ID: | PowerMac3,6 | EMC No: | 1914C |
Std. Storage: | 80 GB HDD | Std. Speed: | 7200 RPM |
Dimensions: | 3.5' (25.4 mm) | Connector: | Ultra ATA/100* |
Buy Storage: | US & Intl - Canada |
<< Mac Storage Upgrades (Main) | Also see: Mac Upgrade FAQs
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Need Help Upgrading Or Adding Airport Imac G4 Unlocked
Balthazar
Need Help Upgrading Or Adding Airport Imac G4 Drivers
- Joined
- Dec 14, 2009
- Messages
- 14
- Reaction score
- 0
- Points
- 1
Need Help Upgrading Or Adding Airport Imac G4 Pro
Memory and Airport upgrade for iMac G4 1GHz
Hi
I am trying to help my brother upgrade an iMac G4 (bought used) with the following specifications:
The series that looks like a bowl upside down, with an arm holding a flat-screen LCD-monitor on top.
1 GHz PPC processor
256 MB memory 333MHz SDRAM
167 MHz system bus
Model ID: PowerMac 6.1 versjon 3.3
Darwin kernel from 2003
The monitor seems more 15-inch-ish than 17-inch.
Might get more info from system profiler if needed. Looking at the above specs, it looks like this must be the model apple has listed as 'iMac (USB 2.0)' - using this guide:
How to identify iMac (Flat Panel) models
The only thing that doesn't look right is that this article iMac (USB 2.0) - Technical Specifications says it shipped with MacOS 10.3, while our machine has 10.2.8 installed. Could it be the first units shipped with 10.2, and later units shipped with 10.3 installed? Have we found the right machine? We need to know, because we are looking for an Airport card for it. Can we assume our model supports an Airport Extreme card?
Second question is the following: We have ordered some extra RAM for the machine, from MemoryTen. Their site says that this card...
M9655G/A, M9298G/A, KTA-IMAC400/1G, 1GB Apple PowerMac G5 PC3200 DDR400 DIMM
...is compatible with the factory memory slot. This card is listed as '1GB Apple PowerMac G5 PC3200 DDR400 DIMM', but the original card is PC2700 DDR333. Will it still be compatible?